
Highway Tow Water Bowsers
![]() |
Highway lighting and mudguards. | ![]() |
![]() |
Lighting and number plate holder housed in protective channel. | |
![]() |
Fitted with rubber suspension, auto reverse braking and hand parking brake. | |
![]() |
Rear support leg for greater stability when filling or when unit uncoupled. | |
![]() |
Standard fittings include 18” screw inspection cover with 4” vent, 2” drain valve (excluding hc250p) and 3/4 “ tap. | |
![]() |
Ball or eye coupling available – state which required at time of ordering. | |
![]() |
Stock Ref | 2763 | 2761 | 3397 | 2712 |
---|---|---|---|---|
Model | H110P | H110PR31 | HC250P | H440PR31 |
Capacity | 500 Ltr (110 Gal) | 500 Ltr (110 Gal) | 1100 Ltr (250 Gal) | 2000 Ltr (440 Gal) |
Description | Plastic highway tow water bowser c/w standard fittings | H110P with Reg 31 drinking water approved tank | Plastic highway tow water bowser c/w standard fittings | H440P with Reg 31 drinking water approved tank |
Length (mm) | 3100 | 3100 | 3500 | 4200 |
Width (mm) | 1340 | 1340 | 1700 | 1900 |
Height (mm) | 1100 | 1100 | 1340 | 1550 |
Weight (KG) |
235 Kg (900 Full ) |
235 Kg (900 Full ) |
350 Kg (1500 Full ) |
524 Kg (2600 Full ) |
Stock Ref | 2753 | 2740 | 2714 | 8396 |
---|---|---|---|---|
Model | H250P | H250PR31 | H440P | H600P |
Capacity | 1100 Ltr (250 Gal) | 1100 Ltr (250 Gal) | 2000 Ltr (440Gal) | 2700 Ltr (600 Gal) |
Description | Plastic water tank on site tow chassis c/w standard fittings | H250P with Reg 31 drinking water approved tank | Plastic highway tow water bowser c/w standard fittings | Plastic highway tow water bowser c/w standard fitting |
Length (mm) | 3500 | 3500 | 4200 | 4200 |
Width (mm) | 1700 | 1700 | 1900 | 1900 |
Height (mm) | 1340 | 1340 | 1550 | 1550 |
Weight (KG) |
350 Kg (1500 Full ) |
350 Kg (1500 Full ) |
524 Kg (2600 Full ) |
570 Kg (3500 Full ) |
GlobalTCG reserves the right to change specification without notice. Last revision: January 17, 2014