
Site Water Bowsers
![]() |
Robust and durable, built to withstand the rigours of off-road use. | ![]() |
![]() |
Hot dip galvanized chassis for protection against corrosion. | |
![]() |
6-8 mm thick moulded polyethylene tank for strength and durability. | |
![]() |
Square beam axle and “all terrain” flotation tyres. | |
![]() |
Height adjustable front screw jack and eye coupling. | |
![]() |
Galvanized bumper strip at rear of chassis to help protect the tank from damage. | |
![]() |
Rear support leg for greater stability when filling or when unit uncoupled. | |
![]() |
Chassis not for use on public road. | |
![]() |
Stock Ref | 8393 | 8394 | 3386 |
---|---|---|---|
Model | S50P | S100P | SC250P |
Capacity | 235 Ltr (50 Gal) | 435 Ltr (50 Gal) | 1100 Ltr (250 Gal) |
Description | ATV towable water tank c/w standard fittings | ATV towable water tank c/w standard fittings | Plastic water tank on site tow chassis c/w standard fittings |
Length (mm) | 2100 | 2100 | 2760 |
Width (mm) | 1250 | 1250 | 1650 |
Height (mm) | 940 | 1205 | 1350 |
Weight (KG) |
118 Kg (353 Full ) |
200 Kg (700 Full ) |
249 Kg (1500 Full ) |
Stock Ref | 1563 | 1566 | 2096 |
---|---|---|---|
Model | S250P | S/EXT250P | SS/EXT250P |
Capacity | 1100 Ltr (250 Gal) | 1100 Ltr (250 Gal) | 1100 Ltr (250Gal) |
Description | Plastic water tank on site tow chassis c/w standard fittings | Plastic water tank on site tow chassis c/w standard fittings & pump mounting area | Plastic water tank on site tow chassis c/w standard fittings & pump mounting area & 15″ agri wheels & tyres |
Length (mm) | 2760 | 3500 | 3500 |
Width (mm) | 1650 | 1650 | 1800 |
Height (mm) | 1350 | 1350 | 1430 |
Weight (KG) |
249 Kg (1500 Full ) |
350 Kg (1500 Full ) |
350 Kg (1500 Full ) |
Stock Ref | 8395 | 1570 | 3387 |
---|---|---|---|
Model | SADDLE TANK | S440P | S600P |
Capacity | 300 Ltr (65 Gal) | 2000 Ltr (440 Gal) | 2700 Ltr (600Gal) |
Description | Van saddle tank c/w mounting brackets | Plastic water tank on site tow chassis c/w standard fittings & pump mounting area | Plastic water tank on site tow chassis c/w standard fittings & pump mounting area |
Length (mm) | 1480 | 4250 | 3000 |
Width (mm) | 410 | 2200 | 2200 |
Height (mm) | 1000 | 1608 | 1608 |
Weight (KG) |
53 Kg (368 Full ) |
484 Kg (3000 Full ) |
575 Kg (3000 Full ) |
GlobalTCG reserves the right to change specification without notice. Last revision: January 16, 2014