oil_bank_head

Oil Bank Deluxe-H

Steel tank enclosed in steel, weatherproof outer bund – robust product providing secure storage.
Can be forklifted from either side for ease of handling.
Lifting eyes fitted for crane/hiab handling (empty only).
Top mounted outlets to help prevent weepage.
Manholes provide access to inner tank for maintenance and inspetion
Any bound fluid can be extracted via removal of vent cap
Standard fittings include high quality tank contents gauge, bund gauge, 2 sets feed & return points, 3″ vent & 3″ fill socket
Stock Ref 3168 3011  3041
Model ST1200 ST2000 ST3000
Capacity 5300 Ltr. 9000 Ltr. 13400 Ltr.
Length (mm) 2300 1800 2700
Width (mm) 1200 2340 2340
Height (mm) 2600 3040  3040
Weight (KG) 1100 (5870 Full) 2600 (10700 Full )  3150 (15210 Full )
Stock Ref 3012 2421 250
Model ST4000 ST5000 ST6000
Capacity 18000 Ltr 22300 Ltr 27000 Ltr
Length (mm) 3450 4350 5100
Width (mm) 2340 2340 2340
Height (mm) 3040 3040 3040
Weight (KG) 3820 (20020 Full) 4950 (25020 Full) 6500 (29570 Full )
Stock Ref 3043 3014 3044
Model ST7000 ST8000 ST9000
Capacity 31200 Ltr 35000 Ltr 40000 Ltr
Length (mm) 5950 6750 7650
Width (mm) 1150 2340 2340
Height (mm) 3040 3040 3040
Weight (KG) 5950 (30030 Full) 6400 (37900 Full) 7250 (43250 Full )
Stock Ref 3015 3045 3016
Model ST10000 ST12000 ST13000
Capacity 45000 Ltr 53400 Ltr 60000 Ltr
Length (mm) 8490 10350 11240
Width (mm) 2340 2340 2340
Height (mm) 3040 3040 3040
Weight (KG) 7800 (48300 Full) 10150 (58210 Full) 11000 (65000 Full )

GlobalTCG reserves the right to change specification without notice. Last revision: March 9, 2014

Яндекс.Метрика