
Oil Bank Deluxe
Stock Ref | 260 | 3213 | |
---|---|---|---|
Model | OB500 | EBDT5/5 | |
Capacity | 2200 Ltr. | 2200 Ltr. (500gal ) | |
Length (mm) | 2250 | 3000 | |
Width (mm) | 1200 | 1250 | |
Height (mm) | 1620 | 2000 | |
Weight (KG) | 770 (2750 Full) | 1200 (5150 Full ) |
Stock Ref | 2876 | 2421 | 250 |
---|---|---|---|
Model | LLWOB500 | LLWOB1000 | LLWOB2000 |
Capacity | 2200 Ltr (500 Gal) | 4350 Ltr (960 Gal) | 9000 Ltr (2000 Gal) |
Length (mm) | 2250 | 3000 | 2400 |
Width (mm) | 1200 | 1250 | 2300 |
Height (mm) | 1620 | 2000 | 1300 |
Weight (KG) | 770 (2750 Full) | 1185 (5100 Full) | 2750 (10800 Full ) |
Stock Ref | 3244 | 134 | 141 |
---|---|---|---|
Model | K2MHWOP | E110VODWOP | E240VODWOP |
Feed Size | 1″ | 1″ | 1″ |
Power | Hand | 110V | 240V |
Flow (L/min) | 20-40 | 50 | 50 |
GlobalTCG reserves the right to change specification without notice. Last revision: March 9, 2014